Shungi Beach Resort Zanzibar Package
| Destination | East Coast |
Specials
4 nts from R 6 095 pp / 7 nts from R 6 650 pp
Bed and Breakfast| Travel Dates | 4 nights / 5 days | 7 nights / 8 days |
| 16 Apr - 31 May | R 6 095.00 p.p.s. | R 6 650.00 p.p.s. |
| 01 - 15 Jun | R 6 521.00 p.p.s. | R 7 080.00 p.p.s. |
| 16 Jun - 05 Dec | R 6 770.00 p.p.s. | R 7 515.00 p.p.s. |
| 06 - 22 Dec | R 8 570.00 p.p.s. | R 9 315.00 p.p.s. |
| 23 Dec - 06 Jan | R 10 309.00 p.p.s. | R 12 358.00 p.p.s. |
Half Board
| Travel Dates | 4 nights / 5 days | 7 nights / 8 days |
| 16 Apr - 31 May | R 6 588.00 p.p.s. | R 7 520.00 p.p.s. |
| 01 - 15 Jun | R 7 018.00 p.p.s. | R 7 950.00 p.p.s. |
| 16 Jun - 05 Dec | R 7 267.00 p.p.s. | R 8 384.00 p.p.s. |
| 06 - 22 Dec | R 9 067.00 p.p.s. | R10 184.00 p.p.s. |
| 23 Dec - 06 Jan | R 11 302.00 p.p.s. | R 14 097.00 p.p.s. |
All Inclusive
| Travel Dates | 4 nights / 5 days | 7 nights / 8 days |
| 16 Apr - 31 May | R 7 085.00 p.p.s. | R 8 389.00 p.p.s. |
| 01 - 15 Jun | R 7 515.00 p.p.s. | R 8 819.00 p.p.s. |
| 16 Jun - 05 Dec | R 7 614.00 p.p.s. | R 8 993.00 p.p.s. |
| 06 - 22 Dec | R 9 414.00 p.p.s. | R10 793.00 p.p.s. |
| 23 Dec - 06 Jan | R 11 799.00 p.p.s. | R 14 966.00 p.p.s. |
Valid
2014-08-21 - 2014-08-28
Shungi Beach Resort Zanzibar Package - Zanzibar East Coast Accommodation
Shungi Beach Resort Zanzibar Package is located in Zanzibar East Coast. We provide accommodation, hotel information, holiday specials, packages, photos, rates and Shungi Beach Resort Zanzibar Package reviews. Book Shungi Beach Resort Zanzibar Package online and Save!
4 nts from R 6 095 pp / 7 nts from R 6 650 pp







